4 Flute Spiral End Mill
| Code | Dia | Flute Length | Total Length | Shank |
|---|---|---|---|---|
| EM4-1.6 | 1 | 6 | 50 | 3 |
| EM4-2.8 | 2 | 8 | 50 | 3 |
| EM4-3.16 | 3 | 16 | 50 | 3 |
| EM4-3.25 | 3 | 25 | 75 | 3 |
| EM4-4.14 | 4 | 14 | 50 | 4 |
| EM4-4.25 | 4 | 25 | 50 | 4 |
| EM4-4.30 | 4 | 30 | 60 | 4 |
| EM4-5.16 | 5 | 16 | 50 | 5 |
| EM4-5.25 | 5 | 25 | 50 | 5 |
| EM4-5.35 | 5 | 35 | 75 | 5 |
| EM4-6.10 | 6 | 18 | 50 | 6 |
| EM4-6.25 | 6 | 25 | 50 | 6 |
| EM4-6.30 | 6 | 30 | 60 | 6 |
| EM4-6.35 | 6 | 35 | 75 | 6 |
| EM4-6.50 | 6 | 50 | 100 | 6 |
| EM4-8.25 | 8 | 25 | 50 | 8 |
| EM4-8.30 | 8 | 30 | 60 | 8 |
| EM4-8.35 | 8 | 35 | 75 | 8 |
| EM4-8.50 | 8 | 50 | 100 | 8 |
| EM4-10.25 | 10 | 25 | 50 | 10 |
| EM4-10.35 | 10 | 35 | 75 | 10 |
| EM4-10.50 | 10 | 50 | 100 | 10 |
| EM4-10.75 | 10 | 75 | 125 | 10 |
| EM4-12.25 | 12 | 25 | 50 | 12 |
| EM4-12.35 | 12 | 35 | 75 | 12 |
| EM4-12.50 | 12 | 50 | 100 | 12 |
| EM4-12.75 | 12 | 75 | 125 | 12 |
Description
The 4 Flute Spiral End Mill is designed for finishing passes on harder materials. With four cutting edges, this bit enables higher feed rates and produces an ultra-fine surface finish, reducing the need for secondary polishing or sanding.
Features:
- 4 cutting edges for superior surface finish
- Reduced vibration and chatter
- High feed rate capability
Applications:
- Metalworking finishing passes
- Hardwood surfacing
- Detailed profiling
Specifications:
- Type: Spiral End Mill
- Material: Solid Carbide
Be the first to review “4 Flute Spiral End Mill” Cancel reply







Reviews
There are no reviews yet.