Grooving Cutter (2001)
| Code | Dia (mm) | Thick | Bore | Teeth |
|---|---|---|---|---|
| 2001 | 150 | 3 | 25.4 | 6 |
| 2002 | 150 | 4 | 25.4 | 6 |
| 2003 | 150 | 5 | 25.4 | 6 |
| 2004 | 150 | 6 | 25.4 | 6 |
| 2005 | 150 | 8 | 25.4 | 6 |
| 2006 | 150 | 9 | 25.4 | 6 |
| 2007 | 150 | 10 | 25.4 | 6 |
| 2008 | 150 | 12 | 25.4 | 6 |
| 2009 | 150 | 15 | 25.4 | 6 |
| 2010 | 150 | 19 | 25.4 | 6 |
| 2011 | 150 | 22 | 25.4 | 6 |
| 2012 | 150 | 25 | 25.4 | 6 |
| 2013 | 150 | 32 | 25.4 | 6 |
| 2014 | 150 | 35 | 25.4 | 6 |
| 2015 | 150 | 38 | 25.4 | 6 |
Description
The Grooving Cutter (2001) is a dedicated slotting cutter designed for joinery and back panel insertion. It maintains a constant cutting width throughout its life, ensuring that your drawer bottoms and cabinet backs always fit perfectly without rattling.
Features:
- Precise slot width tolerance
- Efficient chip ejection prevents clogging
- Reinforced body for stability
Applications:
- Cabinet back panel slots
- Drawer bottom grooves
- Biscuit joinery slots
Specifications:
- Model: 2001
- Type: Machine Cutter
Be the first to review “Grooving Cutter (2001)” Cancel reply







Reviews
There are no reviews yet.