2 Flute Spiral End Mill
| Code | Dia | Flute Length | Total Length | Shank |
|---|---|---|---|---|
| EM2-1.6 | 1 | 6 | 50 | 3 |
| EM2-2.8 | 2 | 8 | 50 | 3 |
| EM2-3.16 | 3 | 16 | 50 | 3 |
| EM2-3.25 | 3 | 25 | 75 | 3 |
| EM2-4.14 | 4 | 14 | 50 | 4 |
| EM2-4.25 | 4 | 25 | 50 | 4 |
| EM2-4.30 | 4 | 30 | 60 | 4 |
| EM2-5.16 | 5 | 16 | 50 | 5 |
| EM2-5.25 | 5 | 25 | 50 | 5 |
| EM2-5.35 | 5 | 35 | 75 | 5 |
| EM2-6.10 | 6 | 18 | 50 | 6 |
| EM2-6.25 | 6 | 25 | 50 | 6 |
| EM2-6.30 | 6 | 30 | 60 | 6 |
| EM2-6.35 | 6 | 35 | 75 | 6 |
| EM2-6.50 | 6 | 50 | 100 | 6 |
| EM2-8.25 | 8 | 25 | 50 | 8 |
| EM2-8.30 | 8 | 30 | 60 | 8 |
| EM2-8.35 | 8 | 35 | 75 | 8 |
| EM2-8.50 | 8 | 50 | 100 | 8 |
| EM2-10.25 | 10 | 25 | 50 | 10 |
| EM2-10.35 | 10 | 35 | 75 | 10 |
| EM2-10.50 | 10 | 50 | 100 | 10 |
| EM2-10.75 | 10 | 75 | 125 | 10 |
| EM2-12.25 | 12 | 25 | 50 | 12 |
| EM2-12.35 | 12 | 35 | 75 | 12 |
| EM2-12.50 | 12 | 50 | 100 | 12 |
| EM2-12.75 | 12 | 75 | 125 | 12 |
Description
The 2 Flute Spiral End Mill is the industry standard for slotting, pocketing, and general-purpose milling. Its deep gullets allow for efficient chip evacuation, making it capable of aggressive plunge cuts and heavy material removal without clogging.
Features:
- Deep gullets for efficient chip removal
- Excellent plunge cutting capability
- Versatile for various materials
Applications:
- General wood routing
- Plastic slotting
- Cutting out parts from sheets
Specifications:
- Type: End Mill
Be the first to review “2 Flute Spiral End Mill” Cancel reply







Reviews
There are no reviews yet.