Grooving Cutter CM4 (1783)
| Code | Dia (mm) | Teeth | Thick | Bore |
|---|---|---|---|---|
| 1783A | 75/100 | 6 | 3 | 20 |
| 1783B | 75/100 | 6 | 4 | 20 |
| 1783C | 75/100 | 6 | 5 | 20 |
| 1783D | 75/100 | 6 | 6 | 20 |
| 1783E | 75/100 | 6 | 8 | 20 |
| 1783F | 75/100 | 6 | 9 | 20 |
| 1783G | 75/100 | 6 | 10 | 20 |
| 1783H | 75/100 | 6 | 12 | 20 |
Description
The Grooving Cutter (1783) is a standard groover for CM4 machines. It offers high stability and accurate groove widths, making it a reliable workhorse for industrial joinery.
Features:
- High stability body
- Accurate groove width
- Industrial grade tips
Applications:
- Industrial grooving
- Panel processing
Specifications:
- Model: 1783
- Type: Machine Cutter
Be the first to review “Grooving Cutter CM4 (1783)” Cancel reply







Reviews
There are no reviews yet.